It is important to know about Bike Tyre pressure. Nowadays, there are stylish and modified bikes available in the market for bike users all around the world. It is easy to select those bikes as per your overall needs and requirements easily without any issues at all. If you are planning to replace your old motorcycle tyres with new ones, then you should be aware of the bike tyre size and its pressure before proceeding further. Your bike tyre selection and tyre pressure will play an important role in the smooth-riding experience for sure. Here you would come to know about the bike tyre pressure chart in India for normal and Bullet bikes.
Bike Tyre Pressure for Normal Bikes
Bike Name | Front | Rear | Tube Type/ Tubeless | Recommended Tyre Pressure – Front (F) & Rear (R) |
Aprilia RS V4 | 120/70 R 17 | 190/55 R 17 | TUBELESS | 36 PSI (F) & 41 PSI (R) |
Aprilia Tuono 1000R | 120/70 R 17 | 180/55 R 17 | TUBELESS | 33 PSI (F) & 36 PSI (R) |
Aprilia Dorsoduro 750 | 120/70 R 17 | 190/55 R 17 | TUBELESS | 33 PSI (F) & 36 PSI (R) |
| | | | |
Bajaj Platina 100 | 2.75 R 17 | 3.00 R 17 | TUBE TYPE | 24.5 PSI (F) & 28 PSI (R) |
Bajaj Platina 100 ES | 2.75 R 17 | 3.00 R 17 | TUBE TYPE | 24.5 PSI (F) & 28 PSI (R) |
Bajaj Discover 125 | 2.75 R 17 | 3.00 R 17 | TUBE TYPE | 24.5 PSI (F) & 28 PSI (R) |
Bajaj Discover 150 F | 80/100 R 17 | 100/90 R 17 | TUBE TYPE | 25 PSI (F) & 33 PSI (R) |
Bajaj Discover 100 M | 2.75 R 17 | 3.00 R 17 | TUBE TYPE | 24.5 PSI (F) & 28 PSI (R) |
KTM Duke 200 | 110/70 R 17 | 150/60 R 17 | TUBELESS | 29 PSI (F) & 32 PSI (R) |
KTM Duke 390 | 110/70 R 17 | 150/60 R 17 | TUBELESS | 29 PSI (F) & 32 PSI (R) |
KTM Duke 250 | 110/70 R 17 | 150/60 R 17 | TUBELESS | 29 PSI (F) & 32 PSI (R) |
| | | | |
Mahindra Centuro | 2.75 R 18 | 3.00 R 18 | TUBE TYPE | 25 PSI (F) & 29 PSI (R) |
Mahindra Pantero | 2.75 R 18 | 3.00 R 18 | TUBE TYPE | 25 PSI (F) & 29 PSI (R) |
Bike Tyre Pressure For Bullets
Bullets Variant(s) | Front Tyre | Rear Tyre | Tyre Size |
---|
Electric Start | | | |
Kick Start | | | |
Kick Start (Forest Green, Black) | | | |
At last, you are aware of the bike Type Pressure Chart in India for normal and Bullet bikes. It would be better for you to understand that depending on the road condition, weather conditions, the outside temperature and bike loading the PSI may be increased from 3 psi to 5 psi. If you are going to purchase any bike whether it is normal or bullet, then you should take into consideration bike type pressure for a smooth experience. Just consider the above-mentioned pressure chart before taking your next step right now!
Post Views: 1,134